Description
Pelco DD427 SPECTRA IV SE 27X DOME DRIVE NTSC
| Signal System | NTSC |
|---|---|
| Image Sensor | 1/4″ Color EXview HAD CCD |
| Number of Pixels | 768 x 494 |
| Resolution | 540 TVL |
| Lens | Focal Length: 3.4-91.8mm, F1.4 |
| Zoom | 27x optical, 12x digital |
| Zoom Speed | 3.2/4.6/6.6 seconds |
| Horizontal Angle of View | 55.8° at 3.4mm wide / 2.3° at 91.8mm tele |
| Focus | Automatic with manual override |
| Iris Operation | Automatic with manual override |
| Minimum Illumination Color | 0.55 lux at 1/60 sec |
| Color | 0.018 lux at 1/2 sec |
| B/W | 0.00018 lux at 1/2 sec |
| Signal-to-Noise Ratio | >50dB |
| Pan Angle | Continuous 360 degrees rotation |
| Pan Speed | Manual: 0.1-80°/sec |
| Manual Turbo | 150°/sec |
| Preset | 400°/sec |
| Tilt Angle | +2 ~ -92° |
| Tilt Speed | Manual: 0.1-40°/sec |
| Preset | 200°/sec (20° without controller) |
| Preset Positions | 256 |
| Controls | Day/Night |
| Wide Dynamic Range | (128x) |
| Electronic Shutter | 1/2-1/30,000 (manual/automatic) |
| White Balance | (automatic with manual override) |
| Gain | (automatic/off) |
| Video Output | BNC and UTP |
| Audio Output | No |
| Sync System | Internal/AC line lock, phase adjustable using remote control, V-Sync |
| Communication Port | Coaxitron, RS-422, RJ-45 (for software update and setup) |
| Communication Protocol | Coaxitron or RS-422 P and D (accepts competitive control protocol with optional translator card) |
| Alarm I/O | 7 Alarm inputs, 2 relay outputs |


Reviews
There are no reviews yet.