Description
Pelco DD429 SPECTRA IV E 29X DOME DRIVE NTSC
Signal Format | NTSC |
---|---|
Scanning System | 2:1 Interlace |
Image Sensor | 1/4-inch EXview HAD™ 768 (H) X 494 (V) |
Horizontal Resolution | >540 TV Lines |
Lens | f/1.4 (focal length, 3.4 ~ 98.6 mm) |
Zoom | 29X optical, 12X digital |
Zoom Speed (optical range) | 3.2/4.6/6.6 seconds |
Focus | Automatic with manual override |
Maximum Sensitivity at 35 IRE | 0.55 lux at 1/60 sec (color) |
0.018 lux at 1/2 sec (color) | |
0.0048 lux at 1/2 sec (B-W) | |
Sync System | Internal/AC line lock, phase adjustable using remote control, V-Sync |
White Balance | Automatic with manual override |
Shutter Speed | Automatic (electronic iris)/Manual |
1/2 ~ 1/30,000 | |
1/1.5 ~ 1/30,000 | |
Iris Control | Automatic iris control with manual override |
Gain Control | Automatic/OFF |
Video Output | 1 Vp-p, 75 ohms |
Video Signal-to-Noise | >50 dB |
Wide Dynamic Range | 128X |
Electronic Image Stabilization | – |
Auto Sharpness | Integrated/Selectable |
Reviews
There are no reviews yet.